Assessor’s Parcel Number | 273-920-10-42 |
Days on Market | 41 |
Last Modified | November 6th at 8:08pm |
Listing Status | PENDING |
Price Per Sq. Ft. | $415.87 |
Property Type | Detached |
Sewage System | Sewer Connected |
Year Built | 1984 |
HOA Dues | $255.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Forced Air |
Floorspace | 1,777 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Other/Remarks |
Fence | Stucco |
Garage Spaces | 2 |
Parking | Attached |
Pool Features | Community/Common |
Roofing | Tile/Clay |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Monterey Ridge Elementary School Public - K-5 |
|
2.7 mi. |
|
Bernardo Heights Middle School Public - 6-8 |
|
0.5 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Terri Hunter at Windermere Homes & Estates.